Subversion Repositories pub

Rev

Go to most recent revision | Show changed files | Details | Compare with Previous | Blame | SVN

Filtering Options

Rev Age Author Path Log message Diff
579 3776 d 6 h toni /video-contact-sheet/tags/1.13.2-pre.3/ TAG 1.13.2-pre.3  
577 3776 d 6 h toni /video-contact-sheet/tags/1.13.2-pre.2/ TAG 1.13.2-pre.2  
573 3855 d 19 h toni /video-contact-sheet/tags/1.13.1/ TAG 1.13.1  
566 4210 d 2 h toni /video-contact-sheet/tags/1.13/ TAG 1.13  
457 4810 d 4 h toni /video-contact-sheet/tags/1.12.3/pkg/ Drop 'upstream' from rpm release version
Update printed copyright date in script
 
456 4810 d 4 h toni /video-contact-sheet/tags/1.12.3/ TAG 1.12.3  
433 5137 d 2 h toni /video-contact-sheet/tags/1.12.2/ TAG 1.12.2  
421 5260 d 9 h toni /video-contact-sheet/tags/1.12.1/ TAG 1.12.1  
413 5273 d 4 h toni /video-contact-sheet/tags/1.12/ TAG 1.12
SVN keywords
Hotfix
 
408 5295 d 22 h toni /video-contact-sheet/tags/1.11.2/ TAG 1.11.2  
404 5297 d 0 h toni /video-contact-sheet/tags/1.11.2pre2/ TAG 1.11.2pre2  
401 5301 d 0 h toni /video-contact-sheet/tags/1.11.2pre1/ TAG 1.11.2pre1  
392 5303 d 17 h toni /video-contact-sheet/tags/1.11.1/ TAG 1.11.1  
387 5306 d 23 h toni /video-contact-sheet/tags/1.11/ Hotfix FPS  
386 5307 d 0 h toni /video-contact-sheet/tags/1.11/rpm-package/ Changed RPM category  
385 5307 d 0 h toni /video-contact-sheet/tags/1.11/ Fixed RPM requirements
Dist: Copy RPM
 
382 5307 d 0 h toni /video-contact-sheet/ Re-branched to correct missing imports  
381 5307 d 0 h toni /video-contact-sheet/ TAG 1.11
Remove BRANCH 1.11
 
374 5638 d 4 h toni /video-contact-sheet/tags/1.0.100a/ TAG 1.0.100a  
363 5667 d 3 h toni /video-contact-sheet/tags/1.0.99/ TAG 1.0.99  

Show All